Server side logics
Server side logic unit run on visitor device. They are used for actions like changing flow, showing alerts etc.
Available Inputs in Server Side Logic Units
Input | Description |
---|---|
Score of screen | Total of screen on weight based |
Input of screen | Input of screen |
All options selected | List of all options selected |
Any Case | Run code in any case |
Execute PHP | Execute PHP script on server |
Available Operations in Server Side Logic Units
Operation | Description | Format example for value to match |
---|---|---|
Force Always True | True in any condition | No value to match |
Equal | Check if input is equal to output | 0 1 [0,1] "Nabeel" |
Not Equal | Check if input is not equal to output | 0 1 [0,1] "Nabeel" |
In List | Check if input is In List to output | [0, 5] |
Not In List | Check if input is Not In List to output | [0,1,4, 5] |
Have | Check if input contains values to match | 1 |
Not Have | Check if input contain values to match | 1 |
In Range | Check if input is In Range to output | [0, 5] |
Not In Range | Check if input is Not In Range to output | [3, 5] |
Less Than | Check if input is Less Than to output | 3 |
Greater Than | Check if input is Greater Than to output | 1 0 |
Less Than or Equal | Check if input is Less Than of Equal to output | 1 0 |
Greater Than or Equal | Check if input is Greater Than or Equal to output | 1 0 |
Available Actions in Server Side Logic units
Action | Description |
---|---|
Set Group Value | Set Group Value |
Add Group Value | Add a number to Value Group |
Multiply Group Value | Multiply Group value by number |
Alert | Show alert message |
Set Input | Override input of given collection index |
Set Total | Set total score |
Decrease Total | Decrease total score |
Increase Total | Increase total score |
Multiply Total | Multiply total score |
Set Message | Set Message |
Prepend to Message | Prepend To Message |
Append to Message | Append To Message |
Redirect | Redirect visitor |
Remove Integration | Removes integration of given ID |
Note
Score is the either score in score based forms or weight in analytical forms.